型号 MOdel |
均温区尺寸 working dimension mm |
装炉量 fumace capacity kg |
最高温度 max temp .c |
均温度 aveage temp +c - |
极限压力 Limit pressure pa |
压升率 pressure risa rate pa/h |
气冷压力 aacs piessure bar |
HCC2-433 | 450X300X300 | 60 | 1320 | 5 | 4.0E-1 | 0.67 | 2 |
HCC2-644 | 600X400X400 | 200 | 1320 | 5 | 4.0E-1 | 0.67 | 2 |
HCC2-755 | 700X500X500 | 300 | 1320 | 5 | 4.0E-1 | 0.67 | 2 |
HCC2-966 | 900X600X600 | 500 | 1320 | 5 | 4.0E-1 | 0.67 | 2 |
HCC2-1277 | 1200X700X700 | 800 | 1320 | 5 | 4.0E-1 | 0.67 | 2 |
HCC2-1288 | 1200X800X800 | 1000 | 1320 | 5 | 4.0E-1 | 0.67 |
2 |